|
Parent Encouragement Program |
To view the print copy of the PEP Schedule, click here.
The course guide below will assist you in finding courses by location and intended audience.
If you prefer to browse by date, go to our calendar.
| Course | of children ages: |
Families | Couples | Adults | Locations | ||
| MD | VA | DC | |||||
| FREE Intro to PEP - Parenting With a Plan |
birth - 2 1/2 yrs | | |||||
| FREE Intro to PEP - Why Don't My Kids Listen to Me? |
2 1/2 - 18 | | | | |||
| Noted Parenting Author: Dr. Michael Bradley Loving Your Kid Without Losing Your Mind |
9 - 19 | | | ||||
| Noted Parenting Author: Dr. Michael Bradley Parenting Today's Teen: Surviving Disrespect, Defiance and Other Teen Behaviors |
9 - 19 | | | ||||
| Parenting Babies and Toddlers | birth - 2 1/2 years | | |||||
| Parenting Preschoolers A | 2 1/2 - 5 | | |||||
| Parenting Preschoolers B | 2 1/2 - 5 | | |||||
| PEP Member Support | 0 - 5 | | |||||
| Whining, Crying and Tantrums | 1 - 5 | | |||||
| Positive Time Out and Other Strategies | 1 1/2 - 5 | | |||||
| PEP I | 5 - 12 | | | | |||
| Power Tools for Power Struggles | 5 - 12 | | |||||
| Power Tools for Power Struggles | 4 - 14 | | |||||
| Using Consequences: Effective Discipline Without Punishment |
4 - 14 | | |||||
| Helping Kids Take Responsibility for School Stuff | 5 - 14 | | |||||
| Allowances: Early Lessons in Money Management | 5 - 18 | | |||||
| Backtalk: How Dare You Speak to Me That Way! | 5 - 18 | | |||||
| PEP II | 5 - 14 | | |||||
| PEP II Plus | 5 - 14 | | |||||
| PEP Member Support | 5 - 12 | | |||||
| Thriving with Teens Cancelled | 13 - 18 | | |||||
| Planning for Safe Teen Driving | 14 and up | | | ||||
| Preparing to Launch (Support Group) | Juniors and Seniors in high school |
| |||||
| PEP Member Support | 13 - 18 | | |||||
| PEP III FULL | all | | |||||
| Managing Anger | all | | |||||
| Defusing Sibling Rivalry | all | | |||||
| Stop the Yelling, Start the Cooperation | all | | |||||
| Raising Children to Be Resilient | all | | |||||
| Family Council Workshop | 6 and up | | | ||||
| Positive Psychology | all | | | ||||
| Making the Connection Despite Tough Times | all | | | ||||
| Open Forum - R-E-S-P-E-C-T: Making It Come Alive in Your Family |
all | | | ||||
| Open Forum - Why Children Settle for Less Than Their Best in School |
all | | | ||||
| Course | of children ages |
Families | Couples | Adults | MD | VA | DC |
| Locations | |||||||